top of page
User:
Pending Internal Authorisation
Date | Generated By | Vendor | Customer Name | Authorizer | Total Amount |
---|---|---|---|---|---|
TUE. AT 7:00 PM | |||||
TUE. AT 6:00 PM | |||||
TUE. AT 5:00 PM | |||||
TUE. AT 4:30 PM |
...
...
Date | Generated By | Vendor | Customer Name | Authorizer | Total Amount |
---|---|---|---|---|---|
TUE. AT 7:00 PM | |||||
TUE. AT 6:00 PM | |||||
TUE. AT 5:00 PM | |||||
TUE. AT 4:30 PM |
Vendor Summary
...
Total Work Orders | Total Amount | Total Pending | Payment Pending % | Total Size |
---|---|---|---|---|
Work Orders
Date | Customer Name | Description | Amount | GST Amount | TDS | Amount Payable | Amount Paid | Amount Pending |
---|---|---|---|---|---|---|---|---|
TUE. AT 7:00 PM | ||||||||
TUE. AT 6:00 PM | ||||||||
TUE. AT 5:00 PM | ||||||||
TUE. AT 4:30 PM |
Date | Customer Name | Work Order | Amount | GST | TDS | TDS Filled | Amount Paid | Amount Payable |
---|---|---|---|---|---|---|---|---|
TUE. AT 7:00 PM | ||||||||
TUE. AT 6:00 PM | ||||||||
TUE. AT 5:00 PM | ||||||||
TUE. AT 4:30 PM |
...
Payments:
...
Date | Paid By | Paid amount | Bank | Refrence Number |
---|---|---|---|---|
TUE. AT 7:00 PM | ||||
TUE. AT 6:00 PM | ||||
TUE. AT 5:00 PM | ||||
TUE. AT 4:30 PM |
Complete Payment History
...
Date | Work Order | Paid amount | Paid By | Payment Mode |
---|---|---|---|---|
TUE. AT 7:00 PM | ||||
TUE. AT 6:00 PM | ||||
TUE. AT 5:00 PM | ||||
TUE. AT 4:30 PM |
Generate Work Order
...
bottom of page