top of page
User:
Pending Internal Authorisation
Date | Generated By | Vendor | Customer Name | Authorizer | Total Amount |
---|---|---|---|---|---|
TUE. AT 7:00 PM | |||||
TUE. AT 6:00 PM | |||||
TUE. AT 5:00 PM | |||||
TUE. AT 4:30 PM |
...
...
Date | Generated By | Vendor | Customer Name | Authorizer | Total Amount |
---|---|---|---|---|---|
TUE. AT 7:00 PM | |||||
TUE. AT 6:00 PM | |||||
TUE. AT 5:00 PM | |||||
TUE. AT 4:30 PM |
...
Work Orders
Date | Customer Name | Description | Amount | GST Amount | TDS | Amount Paid | Amount Payable | Amount Pending |
---|---|---|---|---|---|---|---|---|
TUE. AT 7:00 PM | ||||||||
TUE. AT 6:00 PM | ||||||||
TUE. AT 5:00 PM | ||||||||
TUE. AT 4:30 PM |
TUE. AT 7:00 PM | |||||||
TUE. AT 6:00 PM | |||||||
TUE. AT 5:00 PM | |||||||
TUE. AT 4:30 PM |
Payments:
...
Date | Work Order | Paid amount | Paid By | Payment Mode |
---|---|---|---|---|
TUE. AT 7:00 PM | ||||
TUE. AT 6:00 PM | ||||
TUE. AT 5:00 PM | ||||
TUE. AT 4:30 PM |
Complete Payment History
Date | Work Order | Paid amount | Paid By | Payment Mode |
---|---|---|---|---|
TUE. AT 7:00 PM | ||||
TUE. AT 6:00 PM | ||||
TUE. AT 5:00 PM | ||||
TUE. AT 4:30 PM |
Generate Work Order
...
bottom of page